One-component, fast curing by heating, with extremely high bonding strength and mechanical strength, excellent temperature resistance, chemical resistance.
Used for bonding and fixing, sealing protection, device protection, etc. of electronic product parts and structural parts.
Product Model | Color | Hardness | Viscosity(cps) | Curing Type | Lap Shear Strength Steel(grit blasted) | Shelf Life | More Parameters |
---|---|---|---|---|---|---|---|
AE1101 | Black | 80±5D | 20000±5000 25℃ | 5~10min/ 80℃ | ≥20MPa | 6 months/-5~-10℃ | Detailed introduction |
AE1102 | Black | 80±5D | 15000±5000 25℃ | 5~10min/ 80℃ | ≥15MPa | 6 months/-5~-10℃ | Detailed introduction |
AE1115 | Black / White | 85D | 60000~80000 | 30min/150°C | 20MPa | 6 months/2-8°C | Detailed introduction |
AE1151 | Black | 83±5D | 85000±10000 25℃ | 60min/100℃ | 18~20MPa | 6 months/-5~-10℃ | Detailed introduction |
AE1152 | Black | 83±5D | 105000±10000 25℃ | 60min/100℃ | 18~20MPa | 6 months/-5~-10℃ | Detailed introduction |
AE1180 | Black / White | 80D | 60000~80000 | 20min/80°C | 15MPa | 6 months/-5~-10℃ | Detailed introduction |
AE1181 | Black Gray | 80±5 | Paste | 20~30min/ 150°C | 23~25MPa | 6 months/-5~-10℃ | Detailed introduction |
AE1182 | Black Gray | 80±5D | Paste | 20~30min/ 150°C | 18~20MPa | 6 months/-5~-10℃ | Detailed introduction |
AE1380 | White | 85±5D | 15000±5000 25℃ | 15~20min/ 130℃ | ≥20MPa | 6 months/-5~-10℃ 15 days/15~20℃ |
Detailed introduction |